Nationwide Football League Division Two
                     Final Table 2000/2001
                         ----Home----   ----Away----
Pos                   P  W  D  L  F  A  W D  L  F  A  GD PTS
 1.Millwall          46 17  2  4 49 11 11 7  5 40 27 +51  93
 2.Rotherham United  46 16  4  3 50 26 11 6  6 29 29 +24  91
 -----------------------------------------------------------
 3.Reading           46 15  5  3 58 26 10 6  7 28 26 +34  86
 4.Walsall           46 15  5  3 51 23  8 7  8 28 27 +29  81
 5.Stoke City        46 12  6  5 39 21  9 8  6 35 28 +25  77
 6.Wigan Athletic    46 12  9  2 29 18  7 9  7 24 24 +11  75
 -----------------------------------------------------------
 7.Bournemouth       46 11  6  6 37 23  9 7  7 42 32 +24  73
 8.Notts County      46 10  6  7 37 33  9 6  8 25 33  -4  69
 9.Bristol City      46 11  6  6 47 29  7 8  8 23 27 +14  68
10.Wrexham           46 10  6  7 33 28  7 6 10 32 43  -6  63
11.Port Vale         46  9  8  6 35 22  7 6 10 20 27  +6  62
12.Peterborough Utd  46 12  6  5 38 27  3 8 12 23 39  -5  59
13.Wycombe Wanderers 46  8  7  8 24 23  7 7  9 22 30  -7  59
14.Brentford         46  9 10  4 34 30  5 7 11 22 40 -14  59
15.Oldham Athletic   46 11  5  7 35 26  4 8 11 18 39 -12  58
16.Bury              46 10  6  7 25 22  6 4 13 20 37 -14  58
17.Colchester United 46 10  5  8 32 23  5 7 11 23 36  -4  57
18.Northampton Town  46  9  6  8 26 28  6 6 11 20 31 -13  57
19.Cambridge United  46  8  6  9 32 31  6 5 12 29 46 -16  53
20.Swindon Town      46  6  8  9 30 35  7 5 11 17 30 -18  52
------------------------------------------------------------
21.Bristol Rovers    46  6 10  7 28 26  6 5 12 25 31  -4  51
22.Luton Town        46  5  6 12 24 35  4 7 12 28 45 -28  40
23.Swansea City      46  5  9  9 26 24  3 4 16 21 49 -26  37
24.Oxford United     46  5  4 14 23 34  2 2 19 30 66 -47  27

Click any team for Quick Guide
Games against

Home   Away

D 0-0  W 2-1	
L 0-1  L 0-1

D 1-1  L 0-2
W 3-1  L 1-5
L 0-1  D 0-0
L 1-2  L 1-2

L 0-3  L 0-2
W 3-1  W 2-0
L 1-2  W 2-1
D 1-1  D 0-0
L 0-1  W 1-0
W 2-0  L 2-3
-----  -----
D 0-0  D 0-0
W 2-1  L 0-2
W 2-1  D 1-1
D 1-1  D 0-0
W 1-0  D 2-2
L 0-1  L 0-1
D 0-0  D 1-1

L 0-1  W 2-1
D 1-1  W 2-1
W 2-1  L 1-3
W 3-1  W 2-1
Click any result
for a full match report
© Chairboys on the Net 2001 - all rights reserved
Other Facts and Figures 2000/2001
First Team Results 2000/2001 - including attendances and goalscorers
Chairboys on the Net All there is to say and know about Wycombe Wanderers on the Internet
HOME||||INDEX||||ROUGH GUIDE||||NEWS||||REPORTS||||FIXTURES&RESULTS||||INTERACT