WYCOMBE WANDERERS F C
First Team Results 1991/92
DATE OPPONENTS COMP V R SC H/T ATT
-------------------------------------------------------------------------
24-Jul-1991 Coventry City Fr H L 0-1 (0-5) 2480
27-Jul-1991 West Ham United Fr H W 2-1 (0-1) 3260
1-Aug-1991 Watford Fr H W 2-1 (1-1) 1723
10-Aug-1991 Bournemouth Fr H W 2-1 (1-1) 1351
17-Aug-1991 Gateshead GMVC H W 2-1 (1-1) 2603
24-Aug-1991 Witton Albion GMVC A W 2-1 (1-0) 1242
26-Aug-1991 Yeovil Town GMVC H W 1-0 (0-0) 3360
31-Aug-1991 Altrincham GMVC H W 4-2 (2-1) 3249
4-Sep-1991 Welling United GMVC A W 3-1 (1-0) 1337
7-Sep-1991 Stafford Rangers GMVC A W 2-0 (2-0) 1381
10-Sep-1991 Barnet VCS H W 1-0 (0-0) 3461
17-Sep-1991 Merthyr Tydfil GMVC A W 2-1 (1-0) 1088
21-Sep-1991 Macclesfield Town GMVC H L 0-1 (0-0) 3821
28-Sep-1991 Colchester United GMVC H L 1-2 (0-0) 5184
5-Oct-1991 Runcorn GMVC A W 2-1 (1-0) 951
12-Oct-1991 Telford United GMVC H W 6-1 (1-1) 4283
15-Oct-1991 Merthyr Tydfil BLT 2 A W 3-1 (2-0) 526
19-Oct-1991 Boston United GMVC A D 2-2 (1-0) 1706
26-Oct-1991 Kidderminster Harriers GMVC A L 0-1 (0-1) 2037
2-Nov-1991 Redbridge Forest GMVC H W 1-0 (1-0) 2285
9-Nov-1991 Merthyr Tydfil GMVC H W 4-0 (2-0) 3339
16-Nov-1991 Kettering Town FAC 1 A D 1-1 (0-0) 3317
23-Nov-1991 Barrow GMVC A W 1-0 (1-0) 1438
27-Nov-1991 Kettering Town FAC 1 R H L 0-2 (0-0) 5299
30-Nov-1991 Cheltenham Town GMVC H D 2-2 (1-1) 3060
7-Dec-1991 Colchester United GMVC A L 0-3 (0-1) 5083
16-Dec-1991 Colchester United BLT 3 A W 6-2 (1-1) 991
21-Dec-1991 Runcorn GMVC H W 1-0 (0-0) 2688
26-Dec-1991 Slough Town GMVC A W 1-0 (0-0) 3703
1-Jan-1992 Slough Town GMVC H W 3-0 (1-0) 5162
4-Jan-1992 Bath City GMVC A D 1-1 (0-0) 1386
11-Jan-1992 Salisbury FAT 1 H W 2-0 (1-0) 2917
15-Jan-1992 Reading B&B 1 H L 1-2 (0-2) 461
17-Jan-1992 Kidderminster Harriers GMVC H W 2-0 (1-0) 3913*
1-Feb-1992 Woking FAT 2 H W 1-0 (1-0) 5801
4-Feb-1992 Cheltenham Town GMVC A L 1-2 (1-1) 1320
8-Feb-1992 Telford United GMVC A L 0-1 (0-0) 1520
11-Feb-1992 Yeovil Town BLT S/F1 A D 0-0 (0-0) 1816
15-Feb-1992 Northwich Victoria GMVC A W 1-0 (0-0) 1043
18-Feb-1992 Yeovil Town BLT S/F2 H W 2-0 (0-0) 1883
23-Feb-1992 Bath City FAT 3 A D 1-1 (1-0) 2899
25-Feb-1992 Bath City FAT 3 R H W 2-0 (1-0) 3542
29-Feb-1992 Barrow GMVC H W 3-2 (1-1) 3699
7-Mar-1992 Yeovil Town GMVC A L 0-1 (0-0) 2901
10-Mar-1992 Boston United GMVC H W 2-1 (1-0) 2580
14-Mar-1992 Witton Albion FAT 4 H L 1-2 (0-0) 4636
18-Mar-1992 Farnborough Town GMVC H W 2-1 (2-0) 2275
21-Mar-1992 Stafford Rangers GMVC H W 3-0 (1-0) 3202
24-Mar-1992 Northwich Victoria GMVC H W 2-0 (1-0) 2750
28-Mar-1992 Kettering Town GMVC H W 1-0 (0-0) 4069
31-Mar-1992 Runcorn BLT F 1 A L 0-1 (0-1) 853
4-Apr-1992 Farnborough Town GMVC A W 3-1 (2-1) 2236
7-Apr-1992 Runcorn BLT F 2 H W 2-0 (1-0) 2519
11-Apr-1992 Altrincham GMVC A W 4-0 (3-0) 1166
14-Apr-1992 Macclesfield Town GMVC A L 1-3 (1-1) 693
18-Apr-1992 Welling United GMVC H W 4-0 (1-0) 3910
20-Apr-1992 Bath City GMVC H W 1-0 (0-0) 4263
22-Apr-1992 Kettering Town GMVC A D 1-1 (0-1) 2918
25-Apr-1992 Gateshead GMVC A W 3-2 (1-1) 912
30-Apr-1992 Redbridge Forest GMVC A W 5-0 (3-0) 2891
2-May-1992 Witton Albion GMVC H W 4-0 (2-0) 6035
Key: Fr=Home pre-season friendlies
GMVC=GM Vauxhall Conference
BLT=Bob Lord Trophy (League Cup)
VCS=Vauxhall Conference Shield (Trophy winners v League winners)
FAC=FA Cup (exempt to First Round Proper)
FAT=FA Trophy (exempt to First Round Proper)
B&B=Berks & Bucks Senior Cup
* (shown live on Sportcast Satellite TV Channel)
FINAL LEAGUE POSITION 2nd from 22 Champions Colchester United
|||Results Archive
|||The Adams Park Years
|||
|