ALL THE WYCOMBE WANDERERS RESULTS EVER FROM CHAIRBOYS ON THE NET....

WYCOMBE WANDERERS F C
First Team Results 1990/91

provided by Chairboys on the Net

   DATE     OPPONENTS                      COMP     V R  SC    H/T   ATT
-------------------------------------------------------------------------
 9-Aug-1990 Nottingham Forest              Fr       H D  1-1  (0-0)  4810
11-Aug-1990 Southampton                    Fr       H L  0-1  (0-1)  3785
14-Aug-1990 Reading                        Fr       H W  2-1  (1-1)  1563
18-Aug-1990 Runcorn                        GMVC     A D  1-1  (0-0)   839
21-Aug-1990 Queens Park Rangers            Fr       H L  1-4  (0-2)  2572
25-Aug-1990 Macclesfield Town              GMVC     A D  0-0  (0-0)  1370
27-Aug-1990 Welling United                 GMVC     H W  4-1  (2-0)  2915
 1-Sep-1990 Altrincham                     GMVC     H W  3-0  (0-0)  2216
 4-Sep-1990 Bath City                      BLT 1 1L A W  1-0  (1-0)   445
 8-Sep-1990 Northwich Victoria             GMVC     H W  3-0  (2-0)  2563
15-Sep-1990 Maidenhead United              FAC 1Q   H W  3-0  (0-0)  1932
18-Sep-1990 Barnet                         GMVC     A L  2-3  (0-3)  4579
22-Sep-1990 Runcorn                        GMVC     H D  1-1  (0-0)  2576
25-Sep-1990 Bath City                      BLT 1 2L H D  0-0  (0-0)  1167
29-Sep-1990 Trowbridge Town                FAC 2Q   A D  0-0  (0-0)   839
 2-Oct-1990 Trowbridge Town                FAC 2Q r H W  2-1  (0-1)  1870
 6-Oct-1990 Telford United                 GMVC     A L  0-1  (0-1)  1087
 9-Oct-1990 Fisher Athletic                GMVC     H W  2-0  (1-0)  1987
13-Oct-1990 Wokingham Town                 FAC 3Q   H W  4-1  (1-0)  2319
16-Oct-1990 Slough Town                    GMVC     A D  3-3  (1-1)  3394
20-Oct-1990 Gateshead                      GMVC     A L  1-2  (1-2)   658
27-Oct-1990 Basingstoke Town               FAC 4Q   H W  6-0  (4-0)  2203
 3-Nov-1990 Kettering Town                 GMVC     H W  5-1  (3-1)  4416
10-Nov-1990 Yeovil Town                    GMVC     H W  2-0  (1-0)  3485
12-Nov-1990 Fisher Athletic                GMVC     A W  3-2  (1-2)   651
17-Nov-1990 Boston United                  FAC 1    A D  1-1  (1-1)  2755
21-Nov-1990 Boston United                  FAC 1r   H W  4-0  (1-0)  4954
24-Nov-1990 Colchester United              GMVC     A D  2-2  (1-0)  2970
27-Nov-1990 Boston United                  GMVC     H W  3-0  (0-0)  2764
 1-Dec-1990 Kidderminster Harriers         GMVC     H L  2-3  (1-2)  3041
12-Dec-1990 Peterborough United            FAC 2    H D  1-1  (0-0)  5695
15-Dec-1990 Sutton United                  GMVC     H W  4-1  (2-0)  2369
17-Dec-1990 Peterborough United            FAC 2R   A L  0-2  (0-2)  5692
22-Dec-1990 Merthyr Tydfil                 GMVC     A W  4-2  (2-1)   910
26-Dec-1990 Cheltenham Town                GMVC     H L  0-2  (0-1)  3048
29-Dec-1990 Yeovil Town                    GMVC     A D  2-2  (1-1)  2661
 5-Jan-1991 Telford United                 GMVC     H W  3-2  (1-1)  2608
12-Jan-1991 Wealdstone                     FAT 1    H W  1-0  (1-0)  2692
15-Jan-1991 Kettering Town                 BLT 2    A L  0-1  (0-1)  1435
17-Jan-1991 Bracknell Town                 B&B 1    H W  3-0  (1-0)   542
19-Jan-1991 Kidderminster Harriers         GMVC     A W  2-1  (1-0)  1521
26-Jan-1991 Barrow                         GMVC     H W  2-1  (1-1)  2883
29-Jan-1991 Bath City                      GMVC     A W  2-1  (0-1)   832
 2-Feb-1991 V S Rugby                      FAT 2    A W  1-0  (0-0)  1835
 5-Feb-1991 Chalfont Saint Peter           B&B 2    H W  7-0  (2-0)   638
16-Feb-1991 Macclesfield Town              GMVC     H D  0-0  (0-0)  2816
19-Feb-1991 Stafford Rangers               GMVC     A L  1-2  (0-1)   856
23-Feb-1991 Cheltenham Town                FAT 3    H W  2-1  (1-0)  3143
26-Feb-1991 Bath City                      GMVC     H D  0-0  (0-0)  1991
 2-Mar-1991 Altrincham                     GMVC     A L  0-1  (0-0)  1698
 6-Mar-1991 Chesham United                 B&B S/F  H W  3-1  (1-1)  1239
 9-Mar-1991 Slough Town                    GMVC     H W  2-1  (1-1)  3183
12-Mar-1991 Kettering Town                 GMVC     A W  1-0  (0-0)  3020
16-Mar-1991 Northwich Victoria             FAT 4    A W  3-2  (1-1)  1968
19-Mar-1991 Cheltenham Town                GMVC     A L  0-1  (0-1)  1012
23-Mar-1991 Barrow                         GMVC     A D  2-2  (0-2)  1432
25-Mar-1991 Colchester United              GMVC     H W  1-0  (1-0)  3367
28-Mar-1991 Welling United                 GMVC     A D  1-1  (0-0)   811
30-Mar-1991 Sutton United                  GMVC     A L  0-1  (0-1)  1373
 6-Apr-1991 Altrincham                     FAT S/F1 H W  2-1  (1-1)  5248
13-Apr-1991 Altrincham                     FAT S/F2 A W  2-0  (0-0)  3500
16-Apr-1991 Marlow                         B&B Fin  N L  2-3  (0-0)  1941
18-Apr-1991 Gateshead                      GMVC     H W  4-0  (2-0)  1657
20-Apr-1991 Boston United                  GMVC     A W  1-0  (0-0)  1188
23-Apr-1991 Merthyr Tydfil                 GMVC     H W  2-1  (1-0)  2106
27-Apr-1991 Northwich Victoria             GMVC     A D  1-1  (0-0)   645
29-Apr-1991 Barnet                         GMVC     H L  1-3  (0-2)  4402
 4-May-1991 Stafford Rangers               GMVC     H W  2-0  (2-0)  2460
11-May-1991 Kidderminster Harriers         FAT Fin  N W  2-1  (1-0) 34842


Key:   Fr=Home pre-season friendlies
     GMVC=GM Vauxhall Conference
      BLT=Bob Lord Trophy (League Cup)
      FAC=FA Cup
      FAT=FA Trophy (exempt to First Round Proper)
      B&B=Berks & Bucks Senior Cup

FINAL LEAGUE POSITION 5th from 22 - Champions Barnet

GM Vauxhall Conference - Final Table 1990/1991

 1. Barnet                     42   26    9    7  103   52   87
 2. Colchester United          42   25   10    7   68   35   85
 3. Altrincham                 42   23   13    6   87   46   82
 4. Kettering Town             42   23   11    8   67   45   80
 5. Wycombe Wanderers          42   21   11   10   75   46   74
 6. Telford United             42   20    7   15   62   52   67
 7. Macclesfield Town          42   17   12   13   63   52   63
 8. Runcorn                    42   16   10   16   69   67   58
 9. Merthyr Tydfil             42   16    9   17   62   61   57
10. Barrow                     42   15   12   15   59   65   57
11. Welling United             42   13   15   14   55   57   54
12. Northwich Victoria         42   13   13   16   65   75   52
13. Kidderminster Harriers     42   14   10   18   56   67   52
14. Yeovil Town                42   13   11   18   58   58   50
15. Stafford Rangers           42   12   14   16   48   51   50
16. Cheltenham Town            42   12   12   18   54   72   48
17. Gateshead                  42   14    6   22   52   92   48
18. Boston United              42   12   11   19   55   69   47
19. Slough Town                42   13    6   23   51   80   45
20. Bath City                  42   10   12   20   55   61   42
21. Sutton United              42   10    9   23   62   82   39
22. Fisher Athletic            42    5   15   22   38   79   30
                       
Also see:
August 1990 - First ever game at Adams Park
December 1990 - John Motson in the snow at Adams Park
FA Trophy winning run 1991 - 25 year retro

|||Results Archive |||The Adams Park Years |||