| HOME|||LATEST NEWS|||MATCHDAY||| RESULTS, FIXTURES AND STATS|||LATEST TABLE|||NEWS ARCHIVE |
|
Who's who at Adams Park |
Also see |
| PLAYERS - SQUAD NUMBERS AND QUICK GUIDE (* =loan player) |
| Squad No. |
Player (click name for profile) |
Pos | Signed | From | How much? |
Date of Birth | Contract until |
| 2 | Danny FOSTER | D | June 2010 | Brentford | Free | 23 Sep 1984 | June 2013 |
| 3 | Grant BASEY | D | Jan 2012 | Peterborough | Free | 30 Nov 1988 | Released June 2013 |
| 5 | Dave WINFIELD | D | July 2010 | Aldershot Town | £25,000 | 24 Mar 1988 | June 2013 |
| 6 | Leon JOHNSON | D | July 2007 | Gillingham | Free | 10 May 1981 | June 2013 |
| 7 | Gareth AINSWORTH | M | Jan 2010 | QPR | Free | 10 May 1973 | June 2015 |
| 8 | Stuart LEWIS | M | Jan 2011 | Dag & Red | Free | 15 Oct 1987 | June 2014 |
| 9 | Matt SPRING | F | July 2012 | Leyton Orient | Free | 17 Nov 1979 | June 2014 |
| 10 | Matt BLOOMFIELD | M | Dec 2003 | Ipswich Town | Free | 8 Feb 1984 | June 2013 |
| 11 | Sam WOOD | M | July 2012 | Brentford | Free | 9 Aug 1986 | June 2014 |
| 12 | Bruno ANDRADE(*) | F | Oct 2012 | QPR | NA | 2 Oct 1993 | April 2013 |
| 13 | Matt INGRAM | G | July 2011 | Youth Team | NA | 18 Dec 1993 | June 2013 |
| 15 | Dennis OLI | F | July 2012 | Gillingham | Free | 28 Jan 1984 | Released June 2013 |
| 16 | Richard LOGAN | F | July 2012 | Exeter City | Free | 4 Jan 1982 | June 2013 |
| 17 | Joel GRANT | D | June 2011 | Crewe Alex | Free | 26 Aug 1987 | June 2013 |
| 18 | Charles DUNNE | D | Sep 2011 | Youth Team | NA | 13 Feb 1993 | June 2014 |
| 19 | Marvin McCOY | D | July 2010 | Wealdstone | Free | 2 Oct 1988 | June 2013 |
| 20 | Dean MORGAN | F | Sep 2012 | Chesterfield | Free | 3 Oct 1983 | Short term |
| 22 | Jo KUFFOUR | F | Aug 2012 | Gillingham | Free | 17 Nov 1981 | June 2014 |
| 23 | Michael HARRIMAN(*) | D | Jan 2013 | QPR | Loan | 23 Oct 1992 | April 2013 |
| 25 | Lee ANGOL | M | July 2012 | Spurs | Free | 4 Aug 1994 | June 2013 |
| 26 | Jesse KEWLEY-GRAHAM | D | July 2011 | Youth Team | NA | 15 Jun 1993 | June 2013 |
| 27 | Anthony STEWART | D | July 2011 | Youth Team | NA | 18 Sep 1992 | June 2014 |
| 28 | Josh SCOWEN | M | July 2011 | Youth Team | NA | 20 Mar 1993 | June 2013 |
| 29 | Matt McCLURE | F | July 2010 | Youth Team | NA | 17 Nov 1991 | June 2013 |
| 30 | Gary DOHERTY | D | July 2012 | Charlton | Free | 31 Jan 1980 | June 2014 |
| 31 | Max KRETZSCHMAR | M | July 2012 | Youth Team | NA | 12 Oct 1993 | June 2014 |
| 32 | Junior MORIAS | F | July 2012 | Youth Team | NA | 3 July 1995 | June 2014 |
| 33 | Oliver TAYLOR | F | July 2012 | Youth Team | NA | 13 Dec 1993 | Released June 2013 |
| 34 | Kortney HAUSE | M | July 2012 | Youth Team | NA | 16 July 1995 | June 2013 |
| 35 | George EHUI | M | July 2012 | Youth Team | NA | 2 Feb 1994 | June 2013 |
| 36 | Jordan ARCHER(*) | G | Sep 2012 | Spurs | Loan | 12 Apr 1993 | June 2013 |
| 37 | Emmanuel IGHORAE | F | July 2012 | Youth Team | NA | 10 Feb 1995 | June 2013 |
| Also see: Youth Team squad details 2011/2012 | |||||||
| ACCESS THE X-PLAYERS FILES |
| Previous seasons player stats and all-time records | ||||
| 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 |
| 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
All there is to say and know about Wycombe Wanderers on the Internet
HOME||||INDEX||||ROUGH GUIDE||||NEWS||||REPORTS||||FIXTURES&RESULTS||||INTERACT |