HOME|||LATEST NEWS|||MATCHDAY||| RESULTS, FIXTURES AND STATS|||LATEST TABLE|||NEWS ARCHIVE |
![]() Who's who at Adams Park |
Also see |
![]() |
|
![]() |
PLAYERS
- SQUAD NUMBERS AND QUICK GUIDE (last updated 23rd November 2023) (+) =loan player in, (-) = out on loan (*) Minimum contract end date - contract length not stated / unclear at the time of signing |
Squad No. |
Player (click name for profile) |
Pos | Signed | From | How much? |
Date of Birth | Contract until |
1 | Max STRYJEK | G | Aug 2022 | Livingston | Undiscl. | 18 July 1996 | June 2024 |
2 | Jack GRIMMER | D | Jul 2019 | Coventry City | Free | 15 Jan 1994 | June 2024 |
3 | Joe JACOBSON | D | June 2014 | Shrewsbury | Free | 17 Nov 1986 | June 2024 |
4 | Josh SCOWEN | M | June 2021 | Sunderland | Free | 28 Mar 1993 | June 2026(*) |
5 | Chris FORINO-JOSEPH | D | April 2021 | Free agent | Free | 26 Apr 2000 | June 2024 |
6 | Ryan TAFAZOLLI | D | Aug 2020 | Hull City | Undiscl. | 28 Sep 1991 | June 2024 |
7 | David WHEELER | F | July 2019 | Q.P.R. | Free | 4 Oct 1990 | June 2024 |
8 | Kian BRECKIN(+) | M | July 2023 | Manchester City | Loan | 10 Dec 2003 | May 2024 |
9 | Sam VOKES | F | July 2021 | Stoke City | Free | 21 Oct 1989 | June 2024 |
10 | Luke LEAHY | F | July 2023 | Shrewsbury Town | Undiscl. | 19 Nov 1992 | June 2026 |
11 | Harry BOYES(+) | M | July 2023 | Sheffield United | Loan | 2 Nov 2001 | May 2024 |
12 | Garath McCLEARY | F | Nov 2020 | Free agent | Free | 15 May 1987 | June 2024 |
13 | Laurie SHALA | G | July 2023 | Crystal Palace | Free | 11 Sep 2004 | June 2024(*) |
15 | Jack YOUNG(-) | M | April 2022 | Newcastle Utd | Undiscl. | 21 Oct 2000 | June 2025 |
16 | Richard KEOGH | D | July 2023 | Ipswich Town | Free | 11 Aug 1986 | June 2024* |
17 | Joe LOW | D | July 2023 | Bristol City | Undiscl. | 20 Feb 2002 | June 2024(*) |
18 | Brandon HANLAN | F | Aug 2021 | Bristol Rovers | Undiscl. | 31 May 1997 | June 2024 |
19 | Freddie POTTS(+) | M | July 2023 | West Ham United | Loan | 12 Sep 2003 | May 2024 |
20 | Dale TAYLOR(+) | F | July 2023 | Nottingham Forest | Loan | 12 Dec 2003 | May 2024 |
21 | D'Mani MELLOR(-) | F | July 2022 | Manchester Utd | Free | 20 Sep 2000 | June 2024 |
20 | Killian PHILLIPS(+) | M | Aug 2023 | Crystal Palace | Loan | 20 Mar 2002 | May 2024 |
23 | Kieran SADLIER | M/F | Sep 2023 | Bolton Wanderers | Free | 14 Sep 1994 | June 2024(*) |
25 | Franco RAVIZZOLI | G | Sep 2023 | Milton Keynes | Free | 9 July 1997 | June 2024(*) |
26 | Jason McCARTHY | D | Aug 2020 | Millwall | Undiscl. | 7 Nov 1995 | June 2024(*) |
29 | Tjay DE BARR | F | Aug 2021 | Free agent | Free | 13 Mar 2000 | June 2024(*) |
30 | Lyle TAYLOR | F | Nov 2023 | Free agent | Free | 29 Mar 1990 | Short term deal |
31 | Jasper PATTENDEN | M | June 2022 | Worthing | Undiscl. | 15 Apr 2002 | June 2024 |
32 | Taylor CLARK | D/M | Aug 2023 | Needham Market | Undiscl. | 17 May 2005 | June 2024(*) |
33 | Luca WOODHOUSE(-) | M | Aug 2022 | Tonbridge Angels | Undiscl. | 25 Jul 2004 | June 2024 |
34 | Jack WAKELY(-) | D | July 2021 | Free agent | Free | 25 Oct 2000 | June 2024 |
35 | Christie WARD | M | July 2022 | Brockenhurst | Free | 19 Nov 2003 | June 2024 |
39 | Declan SKURA | D | Feb 2023 | Kingstonian | Undiscl. | 9 April 2002 | June 2024 |
40 | Max CAVANA(-) | D/M | Sep 2023 | Baton Rouge (USA) | Free | Unknown | Short term deal |
44 | Kane VINCENT-YOUNG | D | July 2023 | Ipswich Town | Free | 15 Mar 1996 | June 2024* |
ACCESS THE X-PLAYERS FILES |
Previous
seasons player stats and all-time records (missing seasons to follow) |
||||
1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 |
2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 |
2019/20 | 2020/21 | 2021/22 | 2022/23 | - |