Wycombe Wanderers Match reports brought to you by Chairboys on the Net FairPlay stats 1999/2000
statistics supplied by Carling Opta
Chairboys on the Net
FIXTURES NEWS TABLE RESERVES & YOUTH
Click here for your Match day Essentials 
Visit The Gas Room
  Team Name Total Fouls Conceded Yellow Cards Red Cards Disc pts
1 Crewe Alexandra 412 27 0 493
2 Gillingham 495 35 1 606
3 Chesterfield 498 34 3 618
4 Swansea City 457 53 2 628
5 Bournemouth 491 46 1 635
6 Hartlepool United 502 37 5 643
7 Grimsby Town 498 41 5 651
8 Cardiff City 476 54 6 674
9 Mansfield Town 534 46 1 678
10 Bristol City 534 46 3 690
11 Barnet 538 41 5 691
12 Port Vale 520 49 6 703
13 Ipswich Town 532 51 3 703
14 Chester City 507 57 5 708
15 Plymouth Argyle 550 45 4 709
16 Halifax Town 559 41 5 712
17 Walsall 553 46 4 715
18 Shrewsbury Town 538 52 4 718
19 Wycombe Wanderers 534 46 8 720
20 Northampton Town 572 48 1 722
21 Oxford United 528 61 2 723
22 Macclesfield Town 560 52 3 734
23 Carlisle United 501 66 7 741
24 Lincoln City 581 53 1 746
25 Preston North End 576 51 3 747
26 Bolton Wanderers 559 46 9 751
27 Oldham Athletic 598 49 1 751
28 Brentford 581 51 4 758
29 Rotherham United 603 47 3 762
30 Huddersfield Town 606 48 2 762
31 Wigan Athletic 554 62 4 764
32 Norwich City 593 52 3 767
33 Southend United 547 66 4 769
34 Luton Town 592 53 3 769
35 Stoke City 602 54 2 776
36 Barnsley 580 62 2 778
37 Burnley 587 58 3 779
38 Manchester City 610 53 2 781
39 Crystal Palace 617 53 1 782
40 Wolverhampton Wanderers 608 51 4 785
41 Stockport County 585 63 2 786
42 Peterborough United 650 42 2 788
43 York City 595 57 4 790
44 Darlington 588 62 3 792
45 Exeter City 610 55 3 793
46 Notts County 596 62 2 794
47 Rochdale 613 53 4 796
48 Portsmouth 587 60 5 797
49 Hull City 587 62 5 803
50 Blackburn Rovers 623 51 5 806
51 Wrexham 582 66 5 810
52 Scunthorpe United 644 55 1 815
53 Torquay United 595 70 3 823
54 Cheltenham Town 669 50 1 825
55 Leyton Orient 640 56 3 826
56 Blackpool 620 62 4 830
57 Nottingham Forest 576 65 10 831
58 Swindon Town 606 67 4 831
59 Birmingham City 633 58 4 831
60 Cambridge United 625 63 3 832
61 QPR 645 52 6 837
62 Colchester United 661 55 2 838
63 Sheffield United 594 74 4 840
64 Charlton Athletic 643 64 1 841
65 West Brom 612 70 6 858
66 Bury 628 66 6 862
67 Bristol Rovers 655 72 2 883
68 Tranmere Rovers 633 71 7 888
69 Fulham 688 66 5 916
70 Brighton & Hove Albion 688 73 7 949
71 Reading 709 82 3 973
72 Millwall 734 84 4 1,010
WANDERERS CLEAN UP THEIR ACT

With a suspended fine hanging over them from last season, The Wanderers' Financial Department will have breathed a sigh of relief when they saw the final disciplinary figures for the 1999/2000 season.

Despite eight red cards in the Football League, The Wanderers finished 19th in the fairplay table for the entire Football League and sixth in Division Two.

Top of the fairplay table were Crewe Alexandra who managed to keep their card count down to just 27 and were the only team not to have a player sent off.

The official 'kickers' of the Football League for 1999/2000 are Millwall and Reading who both committed over 700 fouls and picked up over 80 yellow cards apiece!
 
The Wanderers amassed over 100 yellow cards during the 1998/99 campaign but managed to keep this down to 46 last season. Bad boys for The Chairboys were Michael Simpson who picked up seven yellow cards and one red, while Jason Cousins saw red twice and was booked three times.

Congratulations to Mark Rogers who played his first 28 games for The Wanderers without receiving a single caution. Dave Carroll, the original Mr Clean, also went through the entire season without a yellow card but his 'advice' to the Assistant Referee in the game at Chesterfield in April resulted in a career first red card.


Wycombe's red card count of eight is the only down side of the statistics supplied to Chairboys on the Net by OPTA. However, with two of those picked up on a crazy night in Colchester and Jermaine McSporran's last minute tantrum against Stoke adding to that total, it looks like lessons are slowly being learnt.

Statistics supplied by Carling Opta


Related Links

The full monty OPTA stats for all Wycombe outfield players for the 1999/2000 season.
Baird to Holsgrove
Lee to Vinnicombe

OPTA stat attack for 1999/2000
Chairboys on the Net roll call for 1999/2000 - appearances, goalscorers and career records
Roll call 1999/2000
Back To Top

Chairboys on the Net All there is to say and know about Wycombe Wanderers on the Internet
HOME||||INDEX||||ROUGH GUIDE||||NEWS||||REPORTS||||FIXTURES&RESULTS||||INTERACT